| Management number | 218585060 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218585060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 12 Pack |
|---|---|
| Color | White |
| Shape | Square |
| Theme | Fence Posts, Garden, Deck Posts |
| Set Name | 12 Pack |
| Bulb Base | E26 |
| Room Type | Fence Posts |
| Brand Name | vighep |
| Brightness | 800 lumen |
| Efficiency | High |
| Model Name | Solar post cap light |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Warm White\Neutral White\Cold White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Pole Mount |
| Warranty Type | 90 days refund, 1 year replacement service, Lifetime technical support |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Uplight |
| Number of Items | 12 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Post Light |
| Included Components | Instruction Manual, Screws, solar post cap light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 4.17"L x 4.17"W x 1.7"H |
| Specific Uses For Product | Fence, Garden, Outdoor use only, Patio, Yard |
| Recommended Uses For Product | Emergency Light, Security |
| Other Special Features of the Product | Adjustable Color Temperature, Cordless, Energy Efficient, Shatterproof, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form