| Management number | 219267305 | Release Date | 2026/05/03 | List Price | $31.98 | Model Number | 219267305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 757347303355 |
|---|---|
| Color | Black and Silver |
| Impedance | 300 Ohms |
| Brand Name | TruVoice |
| Model Name | Headset With U10P |
| Style Name | HD550 2-Ear (U10P) |
| Unit Count | 1 Count |
| Item Weight | 3.52 ounces |
| Control Type | Volume Control |
| Manufacturer | TruVoice |
| Model Number | HD550 |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Sound Isolation |
| Series Number | 550 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Padded cup |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desk Phones (Mitel, Nortel, Avaya, Poly, Polycom, Shoretel, Digium, ESI, Fanvil) |
| Enclosure Material | Pl |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation |
| Wireless Technology | Wired |
| Warranty Description | lifetime |
| Age Range Description | 0-100 |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Wired (Quick Disconnect) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form