| Management number | 217454725 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217454725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The Sharper Image UHT1 Ultrasonic Humidifier brings style and refinement to a desktop essential. A faux wood base will allow you to stay comfortable without sacrificing character, while the clear tank and soft illuminations are as functional as they are chic. The UHT1 is simple to use with two cool mist settings, auto shut off, and a low water indicator. An integrated water tank handle and included cleaning brush make maintenance simple. From the Manufacturer IMPORTANT INTERNATIONAL DISCLAIMER: This item is built to meet U.S. voltage requirements and may not function properly when used in conjunction with external devices that alter or convert voltage or frequency of electricity. Improper use or shipping the product outside the U.S. will void all warranties.
| UPC | 043765013137 |
|---|---|
| Color | Ash Woodgrain |
| Runtime | 20 minutes |
| Voltage | 120 Volts |
| Wattage | 37.2 watts |
| Capacity | 0.4 Gallons |
| Material | Plastic |
| Room Type | Bedroom, Kids Room, Nursery, Office, Yoga Room |
| Brand Name | Sharper Image |
| Floor Area | 300 Square Feet |
| Item Shape | Teardrop |
| Model Name | UHT1-SI |
| Unit Count | 1.0 Count |
| Filter Type | Carbon |
| Item Weight | 1.7 Pounds |
| Manufacturer | Sharper Image |
| Model Number | HU1-0065-110 |
| Power Source | Electric |
| Control Method | Touch |
| Item Type Name | Ultrasonic Cool Mist Humidifier, 0.4 Gallon Water Tank, 2 Settings, Auto Shut-Off, 360° Rotatable Nozzle, Illuminated Touch Control, LED Nightlight |
| Operation Mode | Ultrasonic |
| Included Components | Cleaning Brush, Humidifier, Owner's Guide |
| Warranty Description | 1 year manufacturer |
| Item Dimensions D x W x H | 6.2"D x 6.2"W x 8.7"H |
| Global Trade Identification Number | 00043765013137 |
| Other Special Features of the Product | Auto Shut Off |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form