| Management number | 218435897 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218435897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Small |
|---|---|
| Color | Blue Floral |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | RXRXCOCO |
| Chest Size | 33 Inches |
| Neck Style | Bandeau, Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Set |
| Waist Size | 25.0, 27.0, 29.0, 30.0, 32.0, 33.0, 35.0, 37.0, 38.0, 40.0 Inches |
| Fabric Type | 100% Nylon |
| Sleeve Type | Sleeveless |
| Style Number | MB3588BFXS |
| Material Type | Polyester |
| Number of Items | 2 |
| Special Size Type | Small, Standard |
| Swimwear Top Form | Bandeau |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form