| Management number | 218118553 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 218118553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Pairs |
|---|---|
| Color | Black, Gold & Blue |
| Material | PVC Coating |
| Brand Name | Maeline |
| Unit Count | 12.00 Count |
| Reusability | Reusable |
| Closure Type | Elastic |
| Style Number | Safety_Gloves_0322 |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, grip-enhancing |
| Material Type Free | PVC Free |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Construction, Gardening, Mechanic, Painting |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form