| Management number | 218933365 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218933365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3000k |
|---|---|
| Shape | Globe(G) |
| Theme | LED Lighting |
| Voltage | 120 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Poinivo |
| Brightness | 155 Lumen |
| Efficiency | [Inferred High Efficiency] |
| Light Type | LED |
| Model Name | G45 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | Poinivo |
| Model Number | G45 |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | led bulb |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Additional Features | Non Dimmable |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 155 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.77"W x 2.64"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G45 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 220 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form