| Management number | 213214413 | Release Date | 2026/04/12 | List Price | $11.20 | Model Number | 213214413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Purple |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Kinglucky |
| Model Name | J8 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Kinglucky |
| Model Number | J8 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions, Cars, Motorcycles |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancelling, Water Resistance |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 2 |
| Age Range Description | Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Music, Gaming, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form