| Management number | 217132774 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 217132774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOLDTOE Cotton Ankle athletic socks are fully cushioned sport socks in an ankle-length style. Soft, breathable. Imported.
| UPC | 786888188350 |
|---|---|
| Color | Black (6-pairs) |
| Style | 656p Cotton Ankle Athletic Socks, Multipairs |
| Pattern | Solid |
| Fit Type | Sport |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOLDTOE |
| Model Name | 656p Cotton Ankle Athletic Socks, Multipairs |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 80% Cotton, 19% Nylon, 1% Spandex |
| Item Weight | 12.64 ounces |
| Part Number | 656P |
| Closure Type | Pull On |
| Manufacturer | Gold Toe Moretz - Men's |
| Style Number | 656P |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 13 Centimeters |
| Global Trade Identification Number | 00786888188350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form