| Management number | 219048540 | Release Date | 2026/05/03 | List Price | $3.06 | Model Number | 219048540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850053671104 |
|---|---|
| Color | Multicolor |
| Shape | Arbitrary |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 230 Degrees |
| Brand Name | Consciot |
| Brightness | 800 Lumen |
| Efficiency | [High] |
| Light Type | LED |
| Model Name | Smart A19 LED Bulbs 1pack |
| Style Name | A19 Bulb |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Manufacturer | leedarson |
| Model Number | CS10005-RGBTW-US-1 |
| Power Source | Electric |
| Material Type | Polycarbonate (PC) |
| Control Method | Voice |
| Item Type Name | smart light bulbs A19 1pack |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Home, SmartThings |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Sound Sensor |
| Specification Met | FCC |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Eye-Friendly, Sound Sensor, Timer, Tunable |
| Included Components | 1 pack led bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Wi-Fi |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Manufacturer Part Number | CS10005-RGBTW-US-1 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Decoration, Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | All products provide 5 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form